The share capital of Seamless Distribution system amounts to 1 281 586,60 SEK divided into 12 815 866 shares. Each share has a quota value of SEK 0.10. There is only one class of shares.
Year | Event | Quote Value | Change in the number of shares | Change in share capital | Total number of shares | Total share cpaital |
2014 | Company formation | 1.00 SEK | 50 000 | 50 000.00 | 50 000 | 50 000.00 |
2017 | Split | 0.10 SEK | 450 000 | 0.00 | 500 000 | 50 000.00 |
2017 | Rights issue | 0.10 SEK | 5 376 531 | 537 653.10 | 5 876 531 | 587 653.10 |
2017 | Rights issue | 0.10 SEK | 1 037 034 | 103 703.40 | 6 913 565 | 691 356.50 |
2018 | Rights issue | 0.10 SEK | 777 778 | 77 777.80 | 7 691 343 | 769 134.30 |
2019 | Offsetting issue | 0.10 SEK | 649 792 | 64 979:20 | 8 341 135 | 834 113.50 |
2020 | Dissemination issue | 0.10 SEK | 567 835 | 56 783.50 | 8 908 970 | 890 897.00 |
2021 | Offsetting issue | 0.10 SEK | 1 013 413 | 101 341.30 | 9 922 383 | 992 238.30 |
2022 | Rights issue | 0.10 SEK | 540 541 | 54 054.10 | 10 462 924 | 1 046 292.40 |
2023 | Rights issue | 0.10 SEK | 2 352 942 | 235 294,20 | 12 815 866 |
1 281 586,60
|